Follow every table as it develops, with a clear read on who's through, who's chasing, and who's already under pressure.
Explore the GroupsUpdated as results come in — a quick read on where every team stands
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇲🇽Mexico | 2 | 2 | 0 | 0 | 6 |
| 🇭🇷Croatia | 2 | 1 | 1 | 0 | 4 |
| 🇸🇳Senegal | 2 | 0 | 1 | 1 | 1 |
| 🇰🇷South Korea | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇧🇷Brazil | 1 | 1 | 0 | 0 | 3 |
| 🇨🇭Switzerland | 1 | 1 | 0 | 0 | 3 |
| 🇨🇲Cameroon | 1 | 0 | 0 | 1 | 0 |
| 🇯🇵Japan | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇫🇷France | 2 | 1 | 1 | 0 | 4 |
| 🇺🇸United States | 2 | 1 | 1 | 0 | 4 |
| 🇹🇳Tunisia | 2 | 0 | 2 | 0 | 2 |
| 🇦🇺Australia | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇦🇷Argentina | 1 | 1 | 0 | 0 | 3 |
| 🇳🇱Netherlands | 1 | 1 | 0 | 0 | 3 |
| 🇬🇭Ghana | 1 | 0 | 0 | 1 | 0 |
| 🇨🇦Canada | 1 | 0 | 0 | 1 | 0 |
Dive into full match previews and team profiles behind every result on the board.
A handful of sides whose group-stage form is worth following closely
A settled midfield and disciplined defensive shape have made them hard to break down through two matches.
Depth across every line keeps them competitive even when rotating key players between fixtures.
Quick transitions and a confident front line have made their opening display one of the tournament's sharpest.
Known for controlling tempo through midfield, they tend to grow stronger as tournaments progress.
An energetic, high-pressing style has unsettled more experienced opponents in the group so far.
Structured build-up play and set-piece threat make them a consistent source of scoring chances.